Document ref: KPC-HS-001 · Version 1.0
Kriss Professional Cleaning — Health & Safety Policy
Prepared and approved by Kristina Miraka (Owner / Director). Applies to all employees, subcontractors and representatives of Kriss Professional Cleaning. Reviewed annually or following any significant change in working practices.
1. General policy statement
Kriss Professional Cleaning is fully committed to ensuring, so far as is reasonably practicable, the health, safety and welfare of all its employees, subcontractors, clients, and any members of the public who may be affected by our work activities. This commitment is central to how we operate and is embedded in every aspect of our cleaning services.
We recognise that effective health and safety management is an integral part of good business practice. We will proactively identify hazards, assess risks, and implement appropriate control measures to eliminate or reduce those risks to the lowest reasonably practicable level.
This policy has been written in accordance with the Health and Safety at Work etc. Act 1974 and all relevant subordinate legislation. It is reviewed annually and updated whenever significant changes occur in our operations, staffing, or working environment.
2. Legal framework & key legislation
| Legislation | Relevance to our operations |
|---|---|
| Health and Safety at Work etc. Act 1974 | Primary legislation governing workplace health and safety across Great Britain. |
| Management of H&S at Work Regulations 1999 | Requires suitable and sufficient risk assessments; implementation of preventive and protective measures. |
| Control of Substances Hazardous to Health (COSHH) Regulations 2002 | Governs the assessment, safe use, storage and disposal of hazardous cleaning chemicals. |
| Manual Handling Operations Regulations 1992 | Requires assessment and reduction of risks from lifting, lowering, carrying, pushing and pulling loads. |
| Personal Protective Equipment at Work Regulations 1992 | Employers must provide suitable PPE where risks cannot be controlled by other means. |
| RIDDOR 2013 | Mandates the reporting of specified work-related injuries and dangerous occurrences to the HSE. |
| Workplace (Health, Safety & Welfare) Regulations 1992 | Sets minimum standards for the working environment including temperature, lighting and facilities. |
| Electricity at Work Regulations 1989 | Covers safe use of electrical equipment — relevant to our use of vacuum cleaners and powered tools. |
3. Employer responsibilities
Kriss Professional Cleaning, as the employer, commits to the following responsibilities:
- Provide and maintain a safe working environment and safe systems of work.
- Provide and maintain plant, equipment, and substances that are safe and without risk to health.
- Ensure the safe use, handling, storage and transport of articles and substances.
- Provide adequate information, instruction, training and supervision to all staff.
- Prepare, maintain and communicate a written Health & Safety Policy to all employees.
- Carry out and regularly review suitable and sufficient risk assessments for all work activities.
- Implement effective measures to control risks identified through risk assessment.
- Consult meaningfully with employees on matters affecting their health, safety and welfare.
- Provide adequate first-aid arrangements, including trained first-aiders and stocked kits.
- Report all specified workplace incidents, injuries and dangerous occurrences to the HSE under RIDDOR.
- Ensure all electrical equipment is regularly inspected and maintained (PAT tested where required).
- Provide all necessary Personal Protective Equipment (PPE) free of charge to employees.
- Maintain records of risk assessments, accidents, training and inspections.
4. Employee responsibilities
All employees have a legal duty under the Health and Safety at Work etc. Act 1974 to:
- Take reasonable care for their own health and safety and that of others affected by their acts or omissions.
- Co-operate fully with the employer on all matters relating to health, safety and welfare.
- Use all equipment, substances and PPE in accordance with the training and instructions provided.
- Report any hazards, near misses, accidents or unsafe conditions to their line manager immediately.
- Not intentionally or recklessly interfere with or misuse anything provided in the interests of health and safety.
- Attend and actively participate in all mandatory health and safety training sessions.
- Follow all risk assessments, COSHH assessments and safe systems of work relevant to their duties.
- Inform management of any condition (medical or otherwise) that may affect their ability to work safely.
5. Specific risk areas & control measures
| Risk area | Control measures |
|---|---|
| Slips, trips & falls | Wet floor warning signs are placed immediately when mopping. Staff wear non-slip footwear at all times. Equipment and cables are stored safely and out of walkways. Floors are checked before and after cleaning. |
| Hazardous substances (COSHH) | A COSHH assessment is completed for every chemical used. Safety Data Sheets are available for all chemicals. Staff are trained in correct dilution, application and disposal. Chemicals are stored in locked, labelled and ventilated areas and never decanted into unlabelled containers. |
| Manual handling | All staff receive manual handling training before commencing employment. Heavy loads are broken down into manageable weights. Mechanical aids (trolleys, handles, wheeled equipment) are used wherever possible. Staff are encouraged to request assistance rather than risk injury. |
| Working at height | Step ladders and small platform steps are formally inspected before each use. Staff are instructed never to work at height alone. Ladders are only used for access — not as a working platform for extended periods. Alternative methods are always considered first. |
| Electrical safety | All portable electrical equipment (vacuum cleaners, steamers, scrubbers) is PAT tested annually. Damaged cables or plugs are immediately taken out of service and reported. Staff are instructed never to use equipment near water sources without appropriate safeguards. |
| Lone working | Staff working alone must check in with the office at the start and end of each shift. A lone working policy and check-in procedure is in place. Emergency contact details are always carried. Lone workers are never sent to high-risk environments without a prior site assessment. |
6. Personal protective equipment (PPE)
Kriss Professional Cleaning provides all necessary PPE to employees free of charge. All PPE must be worn correctly, maintained and stored properly. Damaged or worn PPE must be reported and replaced immediately.
| PPE item | When required | Standard / specification |
|---|---|---|
| Chemical-resistant gloves | All chemical cleaning tasks | Nitrile — EN 374 rated |
| Safety goggles / glasses | Spraying chemicals, overhead cleaning | EN 166 — splash protection |
| Respiratory mask | Confined spaces, strong chemicals | FFP2 minimum or as per SDS |
| Non-slip safety footwear | All cleaning tasks | EN ISO 20347 — slip resistant |
| Protective apron / coveralls | Deep cleaning, chemical handling | Chemical-resistant material |
| Hi-vis vest | External / car park cleaning | EN ISO 20471 — Class 2 |
7. Accident, incident & near-miss reporting
All accidents, incidents and near misses — however minor — must be reported and recorded. This is essential for identifying trends, preventing recurrence and meeting our legal obligations.
| Step | Action |
|---|---|
| 1. Immediate action | Ensure the safety of all persons. Administer first aid if required. Call 999 if there is risk to life. Secure the scene where safe to do so. |
| 2. Report to manager | The incident must be verbally reported to the line manager or owner without delay — ideally within the same working day. |
| 3. Complete accident book | All details must be recorded: date, time, location, persons involved, description and any witnesses. |
| 4. RIDDOR reporting | Where the incident meets RIDDOR thresholds (fractures, loss of consciousness, hospital admission, dangerous occurrences), report to HSE at riddor.hse.gov.uk or call 0345 300 9923. |
| 5. Investigation & review | Management investigates all incidents to determine root causes and implement corrective actions. Risk assessments are updated where necessary. |
8. Training & competence
All employees receive appropriate health and safety training. Training records are maintained and updated accordingly.
| Training area | Frequency | Delivery method |
|---|---|---|
| H&S induction | On commencement of employment | In-person — owner / manager |
| COSHH awareness | On induction & annually | In-person / written materials |
| Manual handling | On induction & every 3 years | Practical demonstration |
| Fire safety awareness | Annually | Online / in-person |
| First aid at work | Every 3 years (qualified aider) | Accredited training provider |
| Working at height | As required / role-specific | Practical / accredited |
| PPE usage & care | On induction & when new PPE issued | In-person / written |
9. Emergency procedures
| Emergency | Action required |
|---|---|
| Fire | Raise the alarm immediately. Evacuate via the nearest safe exit. Do not use lifts. Call 999. Do not re-enter the building. Report to the fire assembly point. |
| Chemical spill | Evacuate the immediate area. Do not inhale fumes. Refer to the product SDS for spill procedure. Ventilate the space. Wear appropriate PPE before attempting clean-up. Report to management. |
| Serious injury | Call 999 immediately. Administer first aid only if trained. Do not move the casualty unless in immediate danger. Keep them calm and warm until emergency services arrive. |
| Flooding / water leak | Switch off electrical supply if safe to do so. Evacuate the area. Report to the client's facilities team and to Kriss management immediately. Do not operate electrical equipment in wet areas. |
Key emergency numbers: Emergency Services 999 · Non-Emergency Police 101 · NHS Non-Emergency 111 · HSE Incident Line 0345 300 9923.
10. Policy review & communication
This Health & Safety Policy is reviewed at least annually, or sooner if there are significant changes to our operations, legislation, or following any serious incident. The updated policy is communicated to all employees and made available at all times.
- A copy of this policy is provided to all new employees at induction.
- The policy is displayed at the company's principal place of business.
- Employees may request a copy at any time from management.
11. Declaration
This Health & Safety Policy Statement has been prepared, authorised and formally adopted by the management of Kriss Professional Cleaning. It represents our commitment to health, safety and welfare as a legal and moral obligation to all those connected with our business.
Signed: Kristina Miraka — Director / Owner, Kriss Professional Cleaning.



